电信限速投诉后进入了一个更加高级的限速模式

我的 2 个地址(简称 A 和 B )都是同城电信千兆宽带(百兆上传),之前发现 A 地址的上传被限速到 10M (上传 1MB/s )

然后打 10000 后和 it 后台人员理论后,先说找不到问题,然后我发了 A 和 B 宽带互测的 iperf 的截图和理论当前电信官网的测试白名单机制后,过了一周多,直接收到工单完成的短信。

于是我用之前被限速的测速网站后,发现上传是恢复了……(吗?)

在 B 宽带处用 iperf 通过 tailscale 测试连接的速度后。发现 A 宽带还是被限速到 10M 。

然后我用 iperf 通过公网 ip 来测(要开高位端口才行,默认端口连不通),发现 tcp 的限速有时候被取消了。但是 udp 的还是一直被限速。

之所以说有时候,是因为测了一会,就可能会触发限速

通过公网直接从 B 宽带的测试结果(反向模式,A 传输给 B ,测试 A 的上传):

> iperf3.exe -c {public ip} -p 25021 -u -b 100M

[ 4] local {lan ip} port 53674 connected to {public ip} port 25021

[ ID] Interval Transfer Bandwidth Total Datagrams

[ 4] 0.00-1.01 sec 10.9 MBytes 90.2 Mbits/sec 1395

[ 4] 1.01-2.00 sec 12.0 MBytes 102 Mbits/sec 1535

[ 4] 2.00-3.01 sec 12.0 MBytes 100 Mbits/sec 1534

[ 4] 3.01-4.01 sec 11.7 MBytes 98.3 Mbits/sec 1503

[ 4] 4.01-5.01 sec 11.9 MBytes 99.9 Mbits/sec 1527

[ 4] 5.01-6.00 sec 12.0 MBytes 102 Mbits/sec 1538

[ 4] 6.00-7.00 sec 11.9 MBytes 100 Mbits/sec 1529

[ 4] 7.00-8.00 sec 11.9 MBytes 100 Mbits/sec 1529

[ 4] 8.00-9.01 sec 11.8 MBytes 98.4 Mbits/sec 1506

[ 4] 9.01-10.01 sec 11.9 MBytes 99.7 Mbits/sec 1527

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams

[ 4] 0.00-10.01 sec 118 MBytes 99.0 Mbits/sec 0.362 ms 6548/15101 (43%)

[ 4] Sent 15101 datagrams

> iperf3.exe -c {public ip} -p 25021 -u -b 100M -R

Connecting to host {public ip}, port 25021

Reverse mode, remote host 218.78.176.224 is sending

[ 4] local {lan ip} port 49192 connected to {public ip} port 25021

[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams

[ 4] 0.00-1.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 1.01-2.00 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 2.00-3.02 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 3.02-4.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 4.01-5.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 5.01-6.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 6.01-7.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 7.01-8.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 8.01-9.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

[ 4] 9.01-10.01 sec 0.00 Bytes 0.00 bits/sec 0.000 ms 0/0 (0%)

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams

[ 4] 0.00-10.01 sec 120 MBytes 100 Mbits/sec 0.000 ms 0/0 (0%)

[ 4] Sent 0 datagrams

测了几次以后,在继续通过公网测试就会这样:

Reverse mode, remote host {public ip} is sending

[ 4] local {lan ip} port 5913 connected to {public ip} port 25021

[ ID] Interval Transfer Bandwidth

[ 4] 0.00-1.00 sec 1.67 MBytes 14.0 Mbits/sec

[ 4] 1.00-2.01 sec 589 KBytes 4.82 Mbits/sec

[ 4] 2.01-3.02 sec 588 KBytes 4.77 Mbits/sec

[ 4] 3.02-4.00 sec 595 KBytes 4.95 Mbits/sec

[ 4] 4.00-5.00 sec 592 KBytes 4.84 Mbits/sec

[ 4] 5.00-6.01 sec 581 KBytes 4.74 Mbits/sec

[ 4] 6.01-7.00 sec 608 KBytes 5.01 Mbits/sec

[ 4] 7.00-8.00 sec 591 KBytes 4.82 Mbits/sec

[ 4] 8.00-9.00 sec 593 KBytes 4.87 Mbits/sec

[ 4] 9.00-10.00 sec 586 KBytes 4.81 Mbits/sec

[ 4] 10.00-11.00 sec 603 KBytes 4.94 Mbits/sec

[ 4] 11.00-12.00 sec 592 KBytes 4.85 Mbits/sec

[ 4] 12.00-13.00 sec 592 KBytes 4.85 Mbits/sec

[ 4] 13.00-14.00 sec 593 KBytes 4.85 Mbits/sec

[ 4] 14.00-15.00 sec 592 KBytes 4.85 Mbits/sec

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bandwidth Retr

[ 4] 0.00-15.00 sec 10.2 MBytes 5.73 Mbits/sec 823 sender

[ 4] 0.00-15.00 sec 9.90 MBytes 5.53 Mbits/sec receiver

Server output:

-----------------------------------------------------------

Server listening on 25021 (test #3)

-----------------------------------------------------------

Accepted connection from {public ip}, port 5912

[ 5] local 172.16.1.2 port 25021 connected to 58.35.163.121 port 5913

[ ID] Interval Transfer Bitrate Retr Cwnd

[ 5] 0.00-1.00 sec 2.12 MBytes 17.8 Mbits/sec 450 7.03 KBytes

[ 5] 1.00-2.00 sec 512 KBytes 4.19 Mbits/sec 19 7.03 KBytes

[ 5] 2.00-3.00 sec 512 KBytes 4.20 Mbits/sec 22 8.44 KBytes

[ 5] 3.00-4.00 sec 640 KBytes 5.24 Mbits/sec 28 7.03 KBytes

[ 5] 4.00-5.00 sec 640 KBytes 5.25 Mbits/sec 19 7.03 KBytes

[ 5] 5.00-6.00 sec 640 KBytes 5.24 Mbits/sec 23 7.03 KBytes

[ 5] 6.00-7.00 sec 512 KBytes 4.19 Mbits/sec 34 5.62 KBytes

[ 5] 7.00-8.00 sec 512 KBytes 4.19 Mbits/sec 24 7.03 KBytes

[ 5] 8.00-9.00 sec 768 KBytes 6.30 Mbits/sec 27 8.44 KBytes

[ 5] 9.00-10.00 sec 512 KBytes 4.19 Mbits/sec 37 7.03 KBytes

[ 5] 10.00-11.00 sec 512 KBytes 4.19 Mbits/sec 28 5.62 KBytes

[ 5] 11.00-12.00 sec 640 KBytes 5.25 Mbits/sec 30 7.03 KBytes

[ 5] 12.00-13.00 sec 768 KBytes 6.29 Mbits/sec 23 8.44 KBytes

[ 5] 13.00-14.00 sec 512 KBytes 4.19 Mbits/sec 24 7.03 KBytes

[ 5] 14.00-15.00 sec 512 KBytes 4.19 Mbits/sec 35 7.03 KBytes

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bitrate Retr

[ 5] 0.00-15.01 sec 10.1 MBytes 5.66 Mbits/sec 823 sender

如果是在 B 宽带处通过 tailscale 测试就一直这样,限速 10M:

UDP

iperf3.exe -c 172.16.1.2 -R -u -b 100M -t 15 --get-server-output

Connecting to host 172.16.1.2, port 5201

Reverse mode, remote host 172.16.1.2 is sending

[ 4] local 100.88.112.34 port 59706 connected to 172.16.1.2 port 5201

[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams

[ 4] 0.00-1.00 sec 1.89 MBytes 15.8 Mbits/sec 19284.648 ms 0/242 (0%)

[ 4] 1.00-2.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 2.01-3.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 3.01-4.00 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 4.00-5.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 5.01-6.00 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 7.00-8.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 8.01-9.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 9.01-10.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 10.01-11.00 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 11.00-12.01 sec 0.00 Bytes 0.00 bits/sec 19284.648 ms 0/0 (0%)

[ 4] 12.01-13.00 sec 32.0 KBytes 264 Kbits/sec 14913.186 ms 18911/18915 (1e+02%)

[ 4] 13.00-14.01 sec 1.15 MBytes 9.57 Mbits/sec 7.996 ms 1270/1417 (90%)

[ 4] 14.01-15.01 sec 1.30 MBytes 10.9 Mbits/sec 4.413 ms 762/929 (82%)

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bandwidth Jitter Lost/Total Datagrams

[ 4] 0.00-15.01 sec 179 MBytes 100 Mbits/sec 2.946 ms 22171/22927 (97%)

[ 4] Sent 22927 datagrams

Server output:

-----------------------------------------------------------

Server listening on 5201 (test #2)

-----------------------------------------------------------

Accepted connection from 172.16.2.1, port 5903

[ 5] local 172.16.1.2 port 5201 connected to 172.16.2.1 port 59706

[ ID] Interval Transfer Bitrate Total Datagrams

[ 5] 0.00-1.00 sec 11.9 MBytes 99.9 Mbits/sec 1529

[ 5] 1.00-2.00 sec 11.9 MBytes 100 Mbits/sec 1527

[ 5] 2.00-3.00 sec 11.9 MBytes 100 Mbits/sec 1526

[ 5] 3.00-4.00 sec 11.9 MBytes 99.9 Mbits/sec 1524

[ 5] 4.00-5.00 sec 11.9 MBytes 100 Mbits/sec 1525

[ 5] 5.00-6.00 sec 11.9 MBytes 99.9 Mbits/sec 1525

[ 5] 6.00-7.00 sec 11.9 MBytes 100 Mbits/sec 1528

[ 5] 7.00-8.00 sec 11.9 MBytes 99.9 Mbits/sec 1526

[ 5] 8.00-9.00 sec 11.9 MBytes 100 Mbits/sec 1526

[ 5] 9.00-10.00 sec 11.9 MBytes 100 Mbits/sec 1525

[ 5] 10.00-11.00 sec 11.9 MBytes 100 Mbits/sec 1525

[ 5] 11.00-12.00 sec 11.9 MBytes 99.9 Mbits/sec 1527

[ 5] 12.00-13.00 sec 11.9 MBytes 100 Mbits/sec 1525

[ 5] 13.00-14.00 sec 11.9 MBytes 99.9 Mbits/sec 1525

[ 5] 14.00-15.00 sec 11.9 MBytes 99.9 Mbits/sec 1526

[ 5] 15.00-15.03 sec 336 KBytes 105 Mbits/sec 41

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams

[ 5] 0.00-15.03 sec 179 MBytes 100 Mbits/sec 0.000 ms 0/22930 (0%) sender

TCP

iperf3.exe -c 172.16.1.2 -R -P 4 -b 100M -t 15 --get-server-output

Connecting to host 172.16.1.2, port 5201

Reverse mode, remote host 172.16.1.2 is sending

[ 4] local 100.88.112.34 port 6007 connected to 172.16.1.2 port 5201

[ 6] local 100.88.112.34 port 6008 connected to 172.16.1.2 port 5201

[ 8] local 100.88.112.34 port 6009 connected to 172.16.1.2 port 5201

[ 10] local 100.88.112.34 port 6010 connected to 172.16.1.2 port 5201

[ ID] Interval Transfer Bandwidth

[ 4] 0.00-1.00 sec 597 KBytes 4.88 Mbits/sec

[ 6] 0.00-1.00 sec 550 KBytes 4.49 Mbits/sec

...

[SUM] 14.00-15.00 sec 1006 KBytes 8.23 Mbits/sec

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bandwidth Retr

[ 4] 0.00-15.00 sec 3.88 MBytes 2.17 Mbits/sec 258 sender

[ 4] 0.00-15.00 sec 3.88 MBytes 2.17 Mbits/sec receiver

[ 6] 0.00-15.00 sec 4.50 MBytes 2.52 Mbits/sec 303 sender

[ 6] 0.00-15.00 sec 4.42 MBytes 2.47 Mbits/sec receiver

[ 8] 0.00-15.00 sec 5.00 MBytes 2.80 Mbits/sec 347 sender

[ 8] 0.00-15.00 sec 4.96 MBytes 2.77 Mbits/sec receiver

[ 10] 0.00-15.00 sec 3.00 MBytes 1.68 Mbits/sec 230 sender

[ 10] 0.00-15.00 sec 2.97 MBytes 1.66 Mbits/sec receiver

[SUM] 0.00-15.00 sec 16.4 MBytes 9.16 Mbits/sec 1138 sender

[SUM] 0.00-15.00 sec 16.2 MBytes 9.07 Mbits/sec receiver

Server output:

-----------------------------------------------------------

Server listening on 5201 (test #3)

-----------------------------------------------------------

Accepted connection from 172.16.2.1, port 6006

[ 5] local 172.16.1.2 port 5201 connected to 172.16.2.1 port 6007

[ 8] local 172.16.1.2 port 5201 connected to 172.16.2.1 port 6008

[ 10] local 172.16.1.2 port 5201 connected to 172.16.2.1 port 6009

[ 12] local 172.16.1.2 port 5201 connected to 172.16.2.1 port 6010

...

[SUM] 14.00-15.00 sec 1.12 MBytes 9.45 Mbits/sec 89

- - - - - - - - - - - - - - - - - - - - - - - - -

[ ID] Interval Transfer Bitrate Retr

[ 5] 0.00-15.01 sec 3.75 MBytes 2.10 Mbits/sec 258 sender

[ 8] 0.00-15.01 sec 4.38 MBytes 2.44 Mbits/sec 303 sender

[ 10] 0.00-15.01 sec 5.00 MBytes 2.79 Mbits/sec 347 sender

[ 12] 0.00-15.01 sec 3.00 MBytes 1.68 Mbits/sec 230 sender

[SUM] 0.00-15.01 sec 16.1 MBytes 9.01 Mbits/sec 1138 sender

应该是 tailscale 的隧道是走的 UDP ,所以不管什么流量都会被封装在 tailscale 的 UDP 里。

另外好奇为什么公网直接 UDP 传输速度全部是 0 ?

友情链接:
Copyright © 2022 86年世界杯_世界杯预选赛阿根廷 - fjyfzz.com All Rights Reserved.